<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My favourite pet: Python</title>
	<atom:link href="http://bytebaker.com/2006/07/29/my-favourite-pet-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytebaker.com/2006/07/29/my-favourite-pet-python/</link>
	<description>Computer Science isn&#039;t a science and it&#039;s not about computers</description>
	<lastBuildDate>Tue, 15 May 2012 16:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Titash Roy</title>
		<link>http://bytebaker.com/2006/07/29/my-favourite-pet-python/#comment-44</link>
		<dc:creator><![CDATA[Titash Roy]]></dc:creator>
		<pubDate>Sun, 01 Oct 2006 23:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://xcomputers.wordpress.com/2006/07/29/my-favourite-pet-python/#comment-44</guid>
		<description><![CDATA[running well at C++..will switch to Java some time soon]]></description>
		<content:encoded><![CDATA[<p>running well at C++..will switch to Java some time soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLP</title>
		<link>http://bytebaker.com/2006/07/29/my-favourite-pet-python/#comment-43</link>
		<dc:creator><![CDATA[JLP]]></dc:creator>
		<pubDate>Mon, 07 Aug 2006 23:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://xcomputers.wordpress.com/2006/07/29/my-favourite-pet-python/#comment-43</guid>
		<description><![CDATA[I started with basics of Pascal in primary school, Then in highschool I haven&#039;t been programming at all and have forgotten almost all of Pascal. About a year ago I decided to start learning C++ and Trolltech Qt so that I could one day start helping with KDE project. And this is still what I&#039;m slowly getting into. BTW, about Python, there is an interesting interview with the creator of the language in the &lt;a href=&quot;http://www.twit.tv/floss11&quot; rel=&quot;nofollow&quot;&gt;Episode 11&lt;/a&gt; of &lt;a href=&quot;http://www.twit.tv/FLOSS&quot; rel=&quot;nofollow&quot;&gt;FLOSS Weekly&lt;/a&gt; podcast.]]></description>
		<content:encoded><![CDATA[<p>I started with basics of Pascal in primary school, Then in highschool I haven&#8217;t been programming at all and have forgotten almost all of Pascal. About a year ago I decided to start learning C++ and Trolltech Qt so that I could one day start helping with KDE project. And this is still what I&#8217;m slowly getting into. BTW, about Python, there is an interesting interview with the creator of the language in the <a href="http://www.twit.tv/floss11" rel="nofollow">Episode 11</a> of <a href="http://www.twit.tv/FLOSS" rel="nofollow">FLOSS Weekly</a> podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://bytebaker.com/2006/07/29/my-favourite-pet-python/#comment-42</link>
		<dc:creator><![CDATA[Abhishek]]></dc:creator>
		<pubDate>Mon, 07 Aug 2006 08:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://xcomputers.wordpress.com/2006/07/29/my-favourite-pet-python/#comment-42</guid>
		<description><![CDATA[My favorite pet: C++]]></description>
		<content:encoded><![CDATA[<p>My favorite pet: C++</p>
]]></content:encoded>
	</item>
</channel>
</rss>

